Main Technical Specifications
No. | Item | Specification |
1 | Impact energy | 300 J, 150 J |
2 | Dial range and division value | |
Energy range | 0–300 J / 0–150 J | |
Dial graduation | 0.5 J / 0.25 J | |
Computer display resolution | 0.01 J | |
3 | Pendulum moment | |
Energy range | 0–300 J / 0–150 J | |
Pendulum moment | 160.7695 N·m / 80.3848 N·m | |
4 | Initial pendulum angle | 150° |
5 | Distance between pendulum axis and specimen center | 750 mm |
6 | Impact velocity | 5.2 m/s |
7 | Span of anvil supports | 40 mm |
8 | Fillet radius of anvil supports | R1–1.5 mm |
9 | Inclination of anvil support surface | 11° ±1° |
10 | Radius of impact knife edge | R2–2.5 mm |
11 | Included angle of impact knife | 30° |
12 | Thickness of impact knife | 16 mm |
13 | Specimen dimensions | 10 × 10 × 55 mm |
14 | Temperature range | Room temperature ~ –196 °C |
15 | Feeding speed | ≤ 2 s |
16 | Temperature gradient | 1 °C |
17 | Temperature fluctuation | ±0.5 °C |
18 | Sample capacity | 20 specimens |
19 | Overall dimensions (L×W×H) | Approx. 2000 × 1700 × 1900 mm |
20 | Machine weight | Approx. 880 kg |
21 | Motor power | 250 W |
22 | Pneumatic pressure adjustment range | 0.6–0.7 MPa |
23 | Power supply | Three-phase four-wire 50 Hz 380 V ± 10%; 220 V 50 Hz |
Machine Configuration
Serial No. | Configuration Name | Quantity | Detailed Description | Optional Recommendation |
1 | Main Machine | 1 set | Cantilever Beam Structure / Simply Supported Beam Support | Standard |
2 | Feeding System | 1 set | Pneumatic Feeding | Standard |
3 | Liquid Nitrogen Tank | 1 set | Capacity 35L | Standard |
4 | Refrigeration Chamber | 1 set | Full Stainless-Steel Shell | Standard |
5 | Operating Console | 1 set | Piano-Style Structure | Standard |
6 | Positioning and Clamping System | 1 set | Mechanically Automatic Clamping | Standard |
7 | Computer Host | 1 set | Lenovo Industrial PC | Standard |
8 | Monitor | 1 set | 21.5-inch | Standard |
10 | Printer | 1 set | HP Color Printer | Standard |
11 | Protective Cover | 1 set | Semi-Enclosed Protection | Standard |
Detailed Configuration Description
No. | Item Name | Quantity | Description | Note |
1 | Pendulum | 1 set | 300J Square Hammer | Supplied with the machine |
2 | Pendulum | 1 set | 150J Square Hammer | Supplied with the machine |
3 | Dial | 1 piece | Readable 0–300J | Installed on main machine |
4 | Impact Anvil | 2 sets | R2 / GB Standard | Installed on main machine |
5 | Impact Blade | 1 set | R8 / ASTM Standard | Optional |
6 | Testing Software | 1 set | Fully Automatic Specialized Software | Installed on main machine |
7 | Low Temperature Gauge | 1 set | Digital Display | Installed on main machine |
8 | Timer | 1 set | Digital Display | Installed on main machine |
9 | Pendulum Transmission Device | 1 set | Independently Manufactured by the Company | Installed on main machine |
10 | Pendulum Hook/Release Mechanism | 1 set | Independently Manufactured by the Company | Installed on main machine |
11 | Start Clutch System | 1 set | Tianjin Origin | Installed on main machine |
12 | Span Adjustment Template | 1 piece | S=40 | Supplied with the machine |
13 | Specimen Alignment Block | 1 piece | 10×40 | Supplied with the machine |
14 | Foundation Bolts | 4 sets | M16×250 | Supplied with the machine |
15 | Allen Wrench Set | 1 set | Independently Manufactured by the Company | Supplied with the machine |
16 | Jaws Including Jaw Base | 2 sets | Independently Manufactured by the Company | Installed on main machine |
17 | Rotary Encoder | 1 set | High-Precision Internal Control Type | Installed on main machine |
18 | Photoelectric Encoder | 1 set | Automatic Induction Type | Installed on main machine |
19 | PLC | 1 set | Programmable Logic Controller | Installed on main machine |
20 | Electrical Control System | 1 set | Independently Manufactured by the Company | Installed on main machine |
21 | Positioning Cylinder | 1 set | For Specimen Positioning | Standard |
22 | Feeding Cylinder | 1 set | Automatic Specimen Transfer from Cold Chamber | Standard |
23 | Specimen Box | 1 set | Bullet Clip Type | Standard |
24 | Vacuum Oil-Free Air Pump | 1 set | 750-30 with Pressure Regulator Valve | Standard |
25 | Manual, Packing List, Certificate | 1 set | Company-Made | Standard |
Refrigeration Range: Room Temperature ~ -196°C
Remarks:
1. Optional items are not included in the standard delivery and can be added as required on site, with additional cost.
2. One specimen box is included as standard. Additional boxes can be ordered as needed. The system supports simultaneous cooling of up to three specimen boxes (optional, separately charged).
Features of the Fully Automatic Low-Temperature Module
1. This module is an independently developed product by our company, with multiple technical advantages over other products on the market. It eliminates common issues such as specimen jamming and freezing.
2. Our uniquely designed specimen box allows up to three specimen boxes to be cooled simultaneously, depending on testing workload. This greatly improves testing efficiency and eliminates idle waiting time.
3. The feeding system developed by our company completes one full test cycle within 3 seconds, fully meeting both Chinese and American standards. Current market products require at least 10 seconds per test.
4. The automatic feeding module is made entirely of stainless steel to prevent corrosion caused by water vapor. It has a compact, rational design, easy to move and disassemble, and convenient for specimen alignment.
5. The automatic refrigeration chamber can store liquid nitrogen without leakage, ensuring the temperature reaches as low as -196°C and remains stable.
6. (In contrast, most products on the market use iron sheet with spray coating, which is prone to corrosion during refrigeration. Their bulky structure makes specimen alignment and movement inconvenient, and due to nitrogen leakage, they cannot reach the required -196°C, thus failing national quality inspection requirements.)
7. The machine is equipped with a cylinder pressure gauge, allowing precise regulation of intake air volume and maintaining stable air pressure to ensure even air supply to cylinders, preventing interruptions.
8. The system includes an air intake filter, preventing moisture from entering the air pump and damaging the cylinders, thereby extending cylinder lifespan.
9. The refrigeration chamber is equipped with steam and alcohol exhaust ports at the bottom to release moisture buildup during long-term use.
10. The exclusive bullet clip-type specimen box developed by our company effectively prevents specimen freezing, a common issue with conventional boxes once low temperature is reached. (Standard configuration includes one specimen box; additional boxes can be ordered separately to enable simultaneous cooling of three sets of specimens.)
![]()
![]()
11. The system uses liquid nitrogen refrigeration, equipped with a pressurized liquid nitrogen tank and a liquid nitrogen transfer hose. The cooling medium is liquid nitrogen, which can be stored in or directly added to the refrigeration chamber to achieve the lowest temperature. (Existing market products often suffer from specimen freezing, jamming, or cylinder blockage during testing.)
12. After the specimen is cooled to the required temperature in the low-temperature chamber, the feeding cylinder quickly transfers it to the jaw support, where the positioning cylinder ensures precise alignment, and the supporting cylinder stabilizes the specimen. The pendulum then strikes downward, data is recorded, and the test is completed — ready for the next automatic cycle.
