Main Technical Parameters
No. | Parameter | Value |
1 | Temperature control range | Room temperature to -60℃ (≤25℃) |
2 | Temperature stability | < ±0.5℃ |
3 | Cooling rate | 0℃ to -30℃: 1.2℃/min |
-30℃ to -40℃: 1℃/min | ||
-40℃ to -60℃: 0.7℃/min | ||
4 | Maximum external dimensions (L×H×W) | 900 × 505 × 950 mm |
5 | Effective working chamber (L×H×W) | 160 × 140 × 100 mm |
6 | Specimen capacity | > 60 (specimen size 10×10×55 mm) |
7 | Digital timer range | 1 second to 99 minutes, resolution 1 second |
8 | Cooling medium | Ethanol or other antifreeze liquids |
9 | Stirring motor power | 8 W |
10 | Power supply | 220 V ~ 240 V, 50 Hz, 1.5 kW |
11 | Operating ambient temperature | ≤ 25℃ |
Structure and Working Principle
1 Structure
The device consists of the refrigeration compressor main unit, heating device, electronic control box, cooling bath, cooling medium circulation system, and automatic alarm device. Structural diagram is shown separately.
2 Working Principle
After the refrigeration switch is turned on, the compressor starts operating, and the refrigeration system enters the formal working state. The refrigeration compressor works continuously. When the set temperature approaches, the heating device in the cooling bath proportionally supplies heat to balance the excess cooling capacity of the refrigeration system, thus achieving temperature stability. The stirring device continuously circulates the cooling medium inside the bath to ensure uniform temperature distribution.
Packing List
No. | Name | Quantity | Remarks |
1 | Main Unit | 1 piece | |
2 | Sensor | 1 piece | |
3 | Specimen Basket | 1 piece | |
4 | User Manual | 1 copy | |
5 | Certificate of Conformity | 1 copy | |
6 | Packing List | 1 copy |
