Technical Parameters
Item | Specification |
Testing Machine Grade | Class 1 |
Axial Force Range | 100–2500 kN |
Axial Force Indication Error | Better than ±1% of indicated value |
Axial Force Repeatability | Better than ±1% of indicated value |
Axial Force Sensor Resolution | 1/500,000 FS |
Torque Range | 1000–30000 Nm |
Torque Indication Error | Better than ±1% of indicated value |
Torque Repeatability | Better than ±1% of indicated value |
Torque Sensor Resolution | 1/500,000 FS |
Rotation Angle Measurement Range | 0 – Unlimited |
Rotation Angle Indication Error | Better than ±1% of indicated value |
Rotation Angle Repeatability | Better than ±1% of indicated value |
Rotation Angle Resolution | 0.001° |
Rotational Speed Adjustment Range | 0.01–4 r/min |
Rotational Speed Indication Error | Better than ±1% of indicated value |
Data Acquisition Frequency | 1000 Hz |
Bolt Specifications | M33–M72 |
Bolt Length | 200–600 mm (customizable) |
Control Method | Computer-controlled |
Display Method | LCD via computer |
Mainframe Dimensions (mm) | 3600 × 950 × 1000 |
Total Weight (kg) | Approx. 5000 |
Total Power (kW) | 16.0 |
Power Supply | Three-phase, five-wire system, 380V/50Hz |
Product Configuration
Product Model: YJZ-2500E | ||
Item Description | Unit | Quantity |
Testing mainframe with 2500 kN axial force sensor and 30000 Nm torque sensor | unit | 1 |
Computer-controlled dedicated controller, power cable, and hand-held control box | set | 1 |
Control signal cable, axial force sensor cable, and torque sensor cable | piece | 1 each |
Computer host | set | 1 |
Load sockets: 50mm, 60mm, 65mm, 70mm, 75mm, 80mm, 85mm, 90mm, 100mm, 110mm | piece | 1 each |
External bolt plates for M33, 36, 39, 42, 45, 48, 52, 56, 64, 72 | piece | 1 each |
Internal bolt plates for M33, 36, 39, 42, 45, 48, 52, 56, 64, 72 | set | 1 each |
Anti-rotation inserts: 50mm, 60mm, 65mm, 70mm, 75mm, 80mm, 85mm, 90mm, 100mm, 110mm | piece | 1 each |
Electrical control cabinet (with embedded LCD display) | set | 1 |
User Manual and Certificate of Conformity | copy | 1 each |
Packing List | copy | 1 |
